Strategic Report | 3 |
1 Our purpose | 3 |
2 Investment case | 4 |
3 Financial and operational highlights | 5 |
4 At a glance | 6 |
6 Chair's Statement | 8 |
8 Chief Executive Officers Statement | 10 |
10 Market context | 12 |
14 Business model | 16 |
16 Strategic priorities | 18 |
18 Sustainable investment strategy | 20 |
20 COVID strategy | 22 |
22 Key performance indicators | 24 |
24 Business Review | 26 |
32 Risk management | 34 |
34 Principal risks and uncertainties | 36 |
38 Environment | 40 |
40 Colleagues and culture | 42 |
44 Relationships with stakeholders | 46 |
46 Section 172 statement | 48 |
51 Non-financial information statement | 53 |
Governance Report | 56 |
54 Chair’s introduction to Governance | 56 |
56 Board of Directors | 58 |
60 Senior leadership | 62 |
62 Governance in operation | 64 |
68 Nomination Committee Report | 70 |
71 Audit Committee Report | 73 |
76 Group Risk and Compliance Committee Report | 78 |
78 Directors’ Remuneration Report | 80 |
93 Directors’ Report | 95 |
97 Directors’ Responsibilities | 99 |
Financial Statements | 100 |
98 Independent Auditors’ Report | 100 |
107 Consolidated statement of comprehensive income | 109 |
108 Consolidated statement of changes in equity | 110 |
109 Consolidated statement of financial position | 111 |
110 Consolidated statement of cash flows | 112 |
111 Notes to the consolidated financial statements | 113 |
154 Statement of changes in equity of the Company | 156 |
155 Statement of financial position of the Company | 157 |
156 Statement of cash flows of the Company | 158 |
157 Notes to the Company financial statements | 159 |
161 Additional financial information | 163 |
164 Information for shareholders | 166 |
166 Directors and advisers | 168 |
167 Glossary | 169 |
169 Abbreviations | 171 |
Powered by FlippingBook